Marketplace

Explore and Follow Other User's Quants

SPORT BETTOR QUANT PROFIT ROI WP% PROFIT (TAKER) PLAYS AVG ODDS
lance Braves ML Double Down $929,876 +1587% 41% $1,391,089 590 133
spencer WIN STREAK, SLIGHT FAV, MARTINGALE $3,620 +19% 48% $9,721 196 -100
Chyzzy ML_SMALLFAV_3GW -$849 -4% 48% $733 196 -100
Chyzzy MLB_ML_Home_4GL -$4,419 -20% 55% -$994 219 -157
spencer MLB Heavy Dog - Higher Volume / Lower ROI -$22,928 -21% 62% -$4,719 1116 -213
lance MLB UNDER QUANT - FREEBIE -$18,571 -23% 44% -$6,843 860
spencer MLB Slight Fav - MULTI STAT -$9,937 -26% 37% -$7,366 382 104
spencer MLB Slight Underdogs -$6,118 -27% 49% -$2,674 232 -145
spencer Mariners Runline - Double and Walks -$8,005 -31% 40% -$4,901 262 -102
spencer MLB Home Heavy Dogs -$10,164 -32% 58% -$3,079 321 -206
spencer MLB Heavy Dogs - Mult Stat Quant -$9,417 -39% 56% -$3,301 245 -212
spencer MLB Heavy Home Dog -$5,270 -68% 47% -$2,060 80 -210

The information provided on this site is for informational purposes only. While we strive to ensure the accuracy and reliability of the data presented, we cannot guarantee that it is 100% accurate or complete. Users should not consider this information as a definitive source for making betting decisions. We are not responsible for any financial losses or other consequences that may result from the use of this information. Always verify the data with other sources and make informed decisions.

Subscribe to #{} Quant

Components

  • Xgf 5 Game Avg 40 Pct Less Than Last Game
  • Hdca 5 Game Avg 15 Pct Less Than Season Avg
  • Ff Last Game 25 Pct Less Than Season Avg
  • Ml P1 Odds Between 130 116
  • Fa Last Game 15 Pct Less Than Season Avg
  • Puckline 15 M

Exclusions

Add exlcusion rules